<?xml version="1.0" encoding="utf-8"?>
<rss xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" version="2.0">
	<channel>
		<itunes:new-feed-url>http://www2.creighton.edu/fileadmin/user/COBA/EconomicOutlook/Podcast/mid-american/midamerican.xml</itunes:new-feed-url>
		<lastBuildDate>Thu, 31 Aug 2006 16:30:11 -0500</lastBuildDate>
		<title>The Mid-American Economy</title>
		<itunes:author>Dr. Ernest Goss</itunes:author>
		<link>http://economicoutlook.creighton.edu</link>
		<generator>Podcast Maker v1.2.7a - http://www.potionfactory.com/podcastmaker</generator>
		<description>Each month since 1994, the Creighton University Forecasting Group in Omaha, Nebraska has surveyed supply managers in over 800 firms in 9 states to produce a leading economic indicators for the region.  States included in the survey are Arkansas, Iowa, Kansas, Minnesota, Missouri, Nebraska, North Dakota, Oklahoma and South Dakota.  This survey parallels and uses the same methodology as the national survey conducted by the Institute for Supply Management, formerly the Purchasing Management Association, since 1931.   Each month, Ernie Goss, Ph.D. and MacAllister Chair at Creighton will summarize the findings from the survey in this podcast.  He will be joined by business leaders and economic experts to provide an overview of the financial and economic outlook for both the region and nation.</description>
		<itunes:subtitle>A monthly economic survey of over 800 firms in 9 different states</itunes:subtitle>
		<itunes:summary>Each month since 1994, the Creighton University Forecasting Group in Omaha, Nebraska has surveyed supply managers in over 800 firms in 9 states to produce a leading economic indicators for the region.  States included in the survey are Arkansas, Iowa, Kansas, Minnesota, Missouri, Nebraska, North Dakota, Oklahoma and South Dakota.  This survey parallels and uses the same methodology as the national survey conducted by the Institute for Supply Management, formerly the Purchasing Management Association, since 1931.   Each month, Ernie Goss, Ph.D. and MacAllister Chair at Creighton will summarize the findings from the survey in this podcast.  He will be joined by business leaders and economic experts to provide an overview of the financial and economic outlook for both the region and nation.</itunes:summary>
		<language>en</language>
		<copyright>2006</copyright>
		<itunes:owner>
			<itunes:name>Dr. Ernest Goss</itunes:name>
			<itunes:email>ernieg@creighton.edu</itunes:email>
		</itunes:owner>
		<itunes:image href="http://coba3.creighton.edu/econoutlook/PurchasingImage3.jpg" />
		<category>Podcasting</category>
		<itunes:category text="Technology">
			<itunes:category text="Podcasting" />
		</itunes:category>
		<category>Management &amp; Marketing</category>
		<itunes:category text="Business">
			<itunes:category text="Management &amp; Marketing" />
		</itunes:category>
		<itunes:keywords>economic outlook, supply managers, Mid-American, Mountain, purchasing managers, Ernie Goss</itunes:keywords>
		<itunes:explicit>no</itunes:explicit>
		<item>
			<title>The Mid-America Economy for August</title>
			<itunes:author>Dr. Ernest Goss</itunes:author>
			<description>This is an overview of the results from the  August survey of over 800 businesses in 9 states.  We have conducted this survey of supply managers since 1994.    Essentially, the August survey indicates that higher interest rates engineered by the Fed along with rising energy prices have slowed growth in the economy to a solid pace often referred to as a “soft landing.”  Job growth was positive but down from the previous month.   August trade numbers were less promising with new export orders declining to their lowest level in more than 3 years.</description>
			<itunes:subtitle>Investment Opportunities and Threats</itunes:subtitle>
			<itunes:summary>This is an overview of the results from the  August survey of over 800 businesses in 9 states.  We have conducted this survey of supply managers since 1994.    Essentially, the August survey indicates that higher interest rates engineered by the Fed along with rising energy prices have slowed growth in the economy to a solid pace often referred to as a “soft landing.”  Job growth was positive but down from the previous month.   August trade numbers were less promising with new export orders declining to their lowest level in more than 3 years.</itunes:summary>
			<enclosure type="audio/mpeg" url="http://coba3.creighton.edu/econoutlook/Podcast/goss0906.mp3" length="9614281" />
			<link>http://economicoutlook.creighton.edu</link>
			<guid>http://www.outlook-economic.com/econoutlook/Podcast/goss0906.mp3</guid>
			<pubDate>Thu, 31 Aug 2006 16:30:31 -0500</pubDate>
			<category>Podcasting, economic outlook, supply managers, Mid-American, Mountain, purchasing managers</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:20:01</itunes:duration>
			<itunes:keywords>economic outlook, supply managers, Mid-American, Mountain, purchasing managers, Ernie Goss, interest rates</itunes:keywords>
		</item>
		<item>
			<title>The Mid-America Economy for September</title>
			<itunes:author>Dr. Ernest Goss</itunes:author>
			<description>This is an overview of the results from the  September survey of over 800 businesses in 9 states.  We have conducted this survey of supply managers since 1994.    Essentially, the August survey indicates that higher interest rates engineered by the Fed along with rising energy prices have slowed growth in the economy to a solid pace often referred to as a “soft landing.”  Job growth was positive but down from the previous month.   August trade numbers were less promising with new export orders declining to their lowest level in more than 3 years.</description>
			<itunes:subtitle>Investment Opportunities and Threats</itunes:subtitle>
			<itunes:summary>This is an overview of the results from the  September survey of over 800 businesses in 9 states.  We have conducted this survey of supply managers since 1994.    Essentially, the August survey indicates that higher interest rates engineered by the Fed along with rising energy prices have slowed growth in the economy to a solid pace often referred to as a “soft landing.”  Job growth was positive but down from the previous month.   August trade numbers were less promising with new export orders declining to their lowest level in more than 3 years.</itunes:summary>
			<enclosure type="audio/mpeg" url="http://coba3.creighton.edu/econoutlook/Podcast/podcast1006.mp3" length="20923656"/>
			<link>http://economicoutlook.creighton.edu</link>
			<guid>http://www.outlook-economic.com/econoutlook/Podcast/podcast1006.mp3</guid>
			<pubDate>Mon, 02 Oct 2006 17:26:31 -0500</pubDate>
			<category>Podcasting, economic outlook, supply managers, Mid-American, Mountain, purchasing managers</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:20:01</itunes:duration>
			<itunes:keywords>economic outlook, supply managers, Mid-American, Mountain, purchasing managers, Ernie Goss, interest rates, housing market, foreign investment</itunes:keywords>
		</item>
		<item>
			<title>The Mid-America Economy for October</title>
			<itunes:author>Dr. Ernest Goss</itunes:author>
			<description>The October survey of over 800 businesses in nine states conducted by Creighton University indicates that the economy is slowing to a lower, but positive pace with reduced inflationary pressures.  How does a slower growth economy with lower inflationary pressures affect investment opportunities on Wall Street?   Ernie Goss, Head of Creighton Economic Forecasting group, Holly Murphy-Barstow, President of Barstow Investment Advisors and Tony Hendrickson, Dean of Creighton’s College of Business Administration discuss how the slowing economy will affect the Christmas buying season and investment opportunities for the astute investor.</description>
			<itunes:subtitle>Investment Opportunities and Threats</itunes:subtitle>
			<itunes:summary>The October survey of over 800 businesses in nine states conducted by Creighton University indicates that the economy is slowing to a lower, but positive pace with reduced inflationary pressures.  How does a slower growth economy with lower inflationary pressures affect investment opportunities on Wall Street?   Ernie Goss, Head of Creighton Economic Forecasting group, Holly Murphy-Barstow, President of Barstow Investment Advisors and Tony Hendrickson, Dean of Creighton’s College of Business Administration discuss how the slowing economy will affect the Christmas buying season and investment opportunities for the astute investor.</itunes:summary>
			<enclosure type="audio/mpeg" url="http://coba3.creighton.edu/econoutlook/Podcast/podcast1106.mp3" length="27523742"/>
			<link>http://economicoutlook.creighton.edu</link>
			<guid>http://www.outlook-economic.com/econoutlook/Podcast/podcast1106.mp3</guid>
			<pubDate>Tues, 31 Oct 2006 15:25:31 -0500</pubDate>
			<category>Podcasting, economic outlook, supply managers, Mid-American, Mountain, purchasing managers</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:22:56</itunes:duration>
			<itunes:keywords>economic outlook, supply managers, Mid-American, Mountain, purchasing managers, Ernie Goss, interest rates, housing market, foreign investment</itunes:keywords>
		</item>
		<item>
			<title>December's Mid-American Economy</title>
			<itunes:author>Dr. Ernest Goss</itunes:author>
			<description>The November survey of over 800 businesses in nine states conducted by Creighton University indicates that the economy is slowing.</description>
			<itunes:subtitle>Recent U.S. economic weakness and what it means for investors.</itunes:subtitle>
			<itunes:summary>The November survey of over 800 businesses in nine states conducted by Creighton University indicates that the economy is slowing.</itunes:summary>
			<enclosure type="audio/mpeg" url="http://coba3.creighton.edu/econoutlook/Podcast/podcast1206.mp3" length="28723813"/>
			<link>http://economicoutlook.creighton.edu</link>
			<guid>http://www.outlook-economic.com/econoutlook/Podcast/podcast1206.mp3</guid>
			<pubDate>Mon, 04 Nov 2006 15:25:31 -0500</pubDate>
			<category>Podcasting, economic outlook, supply managers, Mid-American, Mountain, purchasing managers</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:23:56</itunes:duration>
			<itunes:keywords>economic outlook, supply managers, Mid-American, Mountain, purchasing managers, Ernie Goss, interest rates, housing market, foreign investment</itunes:keywords>
		</item>
	</channel>
</rss>

